by numbnuts on Sun 23/Jul/17 8:46pm
by Spanky Spangler on Sun 23/Jul/17 8:49pm
by Buds on Sun 23/Jul/17 9:08pm
by BillB on Sun 23/Jul/17 9:29pm
by Wazza M on Sun 23/Jul/17 10:02pm
by mfw on Sun 23/Jul/17 10:14pm
by vfr on Mon 24/Jul/17 6:15am
Rank | Name | Stage | Bonus | Total | Map |
1 | mfw | 49 | 0 | 2017 | ![]() ![]() |
2 | Buds | 0 | 0 | 1749 | ![]() ![]() |
3 | Ahad | 30 | 0 | 1740 | ![]() ![]() |
4 | wolffman1 | 79 | 0 | 1716 | ![]() ![]() |
5 | BillB | 0 | 0 | 1682 | ![]() ![]() |
6 | Richie_D | 30 | 25 | 1650 | ![]() ![]() |
7 | Wazza M | 0 | 25 | 1640 | ![]() ![]() |
8 | gydey | 59 | 25 | 1627 | ![]() ![]() |
9 | Claude | 1 | 0 | 1609 | ![]() ![]() |
10 | BrokenKonaRider | 1 | 0 | 1558 | ![]() ![]() |
11 | dwgknz | 0 | 0 | 1556 | ![]() ![]() |
12 | numbnuts | 86 | 0 | 1544 | ![]() ![]() |
13 | Derryn Hinch | 20 | 0 | 1516 | ![]() ![]() |
14 | Bigfoot | 0 | 0 | 1416 | ![]() ![]() |
15 | Percy Pig | 59 | 0 | 1366 | ![]() ![]() |
16 | Rik | 12 | 0 | 1351 | ![]() ![]() |
17 | Spanky Spangler | 0 | 0 | 1328 | ![]() ![]() |
18 | vfrmonkey | 20 | 0 | 1300 | ![]() ![]() |
19 | Tugboat | 20 | 0 | 1282 | ![]() ![]() |
20 | Kev | 28 | 0 | 1219 | ![]() ![]() |
21 | Farm | 0 | 0 | 1186 | ![]() ![]() |
22 | jo | 12 | 0 | 986 | ![]() ![]() |
23 | Slapparoo | 0 | 0 | 899 | ![]() ![]() |
by BrokenKonaRider on Mon 24/Jul/17 9:44am
by gydey on Mon 24/Jul/17 1:37pm
by mfw on Mon 24/Jul/17 1:38pm
Year 1st 2nd 3rd mfw monkey
2017 mfw Buds Ahad 1/23 18
2016 Richie_D Rik wolffman1 13/18 18
2015 Rik gydey GUB 9/33 32
2014 happybaboon Kev igota29er 20/39 36
by Ahad on Mon 24/Jul/17 6:58pm
by mfw on Wed 18/Oct/17 12:39pm
87 Users browsing this website: Google [Bot], Google Adsense [Bot] and 85 guests
|