by Buds on Sat 22/Jul/17 9:01pm
by Ahad on Sat 22/Jul/17 9:19pm
by wolffman1 on Sat 22/Jul/17 11:00pm
by BrokenKonaRider on Sun 23/Jul/17 12:21am
by vfr on Sun 23/Jul/17 4:53am
Rank | Name | Stage | Total | Map |
1 | mfw | 40 | 1968 | ![]() ![]() |
2 | Buds | 37 | 1749 | ![]() ![]() |
3 | Ahad | 51 | 1710 | ![]() ![]() |
4 | BillB | 60 | 1682 | ![]() ![]() |
5 | wolffman1 | 44 | 1637 | ![]() ![]() |
6 | Wazza M | 37 | 1615 | ![]() ![]() |
7 | Claude | 86 | 1608 | ![]() ![]() |
8 | Richie_D | 37 | 1595 | ![]() ![]() |
9 | BrokenKonaRider | 43 | 1557 | ![]() ![]() |
10 | dwgknz | 44 | 1556 | ![]() ![]() |
11 | gydey | 45 | 1543 | ![]() ![]() |
12 | Derryn Hinch | 26 | 1496 | ![]() ![]() |
13 | numbnuts | 0 | 1458 | ![]() ![]() |
14 | Bigfoot | 80 | 1416 | ![]() ![]() |
15 | Rik | 42 | 1339 | ![]() ![]() |
16 | Spanky Spangler | 28 | 1328 | ![]() ![]() |
17 | Percy Pig | 28 | 1307 | ![]() ![]() |
18 | vfrmonkey | 47 | 1280 | ![]() ![]() |
19 | Tugboat | 9 | 1262 | ![]() ![]() |
20 | Kev | 27 | 1191 | ![]() ![]() |
21 | Farm | 43 | 1186 | ![]() ![]() |
22 | jo | 42 | 974 | ![]() ![]() |
23 | Slapparoo | 37 | 899 | ![]() ![]() |
by wolffman1 on Sun 23/Jul/17 11:11am
by mfw on Sun 23/Jul/17 1:12pm
wolffman1 wrote:Can my sprinters get me back on the podium
by Tugboat on Sun 23/Jul/17 5:53pm
by Kev on Sun 23/Jul/17 6:21pm
by Bigfoot on Sun 23/Jul/17 6:47pm
by Percy Pig on Sun 23/Jul/17 6:49pm
by Richie_D on Sun 23/Jul/17 7:07pm
by Ahad on Sun 23/Jul/17 7:52pm
by Claude on Sun 23/Jul/17 8:44pm
by gydey on Sun 23/Jul/17 8:45pm
96 Users browsing this website: Google [Bot], Google Adsense [Bot] and 94 guests
|