by Ahad on Fri 21/Jul/17 8:48pm
by BillB on Fri 21/Jul/17 9:04pm
by wolffman1 on Fri 21/Jul/17 9:17pm
by Wazza M on Fri 21/Jul/17 9:36pm
by dwgknz on Fri 21/Jul/17 10:53pm
by vfr on Sat 22/Jul/17 5:08am
Rank | Name | Stage | Bonus | Total | Map |
1 | mfw | 30 | 36 | 1928 | ![]() ![]() |
2 | Buds | 4 | 0 | 1712 | ![]() ![]() |
3 | Ahad | 0 | 25 | 1659 | ![]() ![]() |
4 | BillB | 4 | 0 | 1622 | ![]() ![]() |
5 | wolffman1 | 19 | 31 | 1593 | ![]() ![]() |
6 | Wazza M | 4 | 1 | 1578 | ![]() ![]() |
7 | Richie_D | 30 | 11 | 1558 | ![]() ![]() |
8 | Claude | 18 | 0 | 1522 | ![]() ![]() |
9 | BrokenKonaRider | 17 | 6 | 1514 | ![]() ![]() |
10 | dwgknz | 7 | 0 | 1512 | ![]() ![]() |
11 | gydey | 4 | 0 | 1498 | ![]() ![]() |
12 | Derryn Hinch | 0 | 0 | 1470 | ![]() ![]() |
13 | numbnuts | 0 | 0 | 1458 | ![]() ![]() |
14 | Bigfoot | 17 | 6 | 1336 | ![]() ![]() |
15 | Spanky Spangler | 4 | 1 | 1300 | ![]() ![]() |
16 | Rik | 4 | 0 | 1297 | ![]() ![]() |
17 | Percy Pig | 14 | 0 | 1279 | ![]() ![]() |
18 | Tugboat | 0 | 1 | 1253 | ![]() ![]() |
19 | vfrmonkey | 21 | 6 | 1233 | ![]() ![]() |
20 | Kev | 0 | 0 | 1164 | ![]() ![]() |
21 | Farm | 17 | 6 | 1143 | ![]() ![]() |
22 | jo | 4 | 0 | 932 | ![]() ![]() |
23 | Slapparoo | 22 | 0 | 862 | ![]() ![]() |
by numbnuts on Sat 22/Jul/17 12:25pm
by gydey on Sat 22/Jul/17 12:26pm
by Derryn Hinch on Sat 22/Jul/17 2:52pm
by Percy Pig on Sat 22/Jul/17 3:28pm
by Claude on Sat 22/Jul/17 5:01pm
by Wazza M on Sat 22/Jul/17 7:14pm
by Tugboat on Sat 22/Jul/17 8:01pm
by mfw on Sat 22/Jul/17 8:08pm
by BillB on Sat 22/Jul/17 8:29pm
79 Users browsing this website: Google [Bot] and 78 guests
|