by Spanky Spangler on Sun 24/Jul/16 8:23pm
by Richie_D on Sun 24/Jul/16 9:01pm
by pantani1 on Sun 24/Jul/16 9:36pm
by mfw on Sun 24/Jul/16 10:03pm
by wolffman1 on Sun 24/Jul/16 10:03pm
by Derryn Hinch on Sun 24/Jul/16 10:25pm
by Buds on Sun 24/Jul/16 10:40pm
by Ahad on Sun 24/Jul/16 11:25pm
by mfw on Mon 25/Jul/16 11:30am
by vfr on Mon 25/Jul/16 11:58am
Rank | Name | Stage | Bonus | Total | Map |
1 | Richie_D | 38 | 3 | 2181 | ![]() ![]() |
2 | Rik | 48 | 0 | 1820 | ![]() ![]() |
3 | wolffman1 | 9 | 0 | 1751 | ![]() ![]() |
4 | Derryn Hinch | 64 | 0 | 1729 | ![]() ![]() |
5 | Buds | 9 | 25 | 1725 | ![]() ![]() |
6 | numbnuts | 9 | 0 | 1700 | ![]() ![]() |
7 | Spanky Spangler | 9 | 0 | 1699 | ![]() ![]() |
8 | gydey | 9 | 0 | 1657 | ![]() ![]() |
9 | Tugboat | 32 | 3 | 1648 | ![]() ![]() |
10 | Ahad | 9 | 25 | 1639 | ![]() ![]() |
11 | Claude | 29 | 0 | 1588 | ![]() ![]() |
12 | Kev | 15 | 1 | 1570 | ![]() ![]() |
13 | mfw | 72 | 0 | 1497 | ![]() ![]() |
14 | pantani1 | 9 | 0 | 1490 | ![]() ![]() |
15 | Bigfoot | 29 | 0 | 1483 | ![]() ![]() |
16 | Slapparoo | 3 | 0 | 1338 | ![]() ![]() |
17 | BillB | 30 | 0 | 1299 | ![]() ![]() |
18 | vfr | 0 | 0 | 788 | ![]() ![]() |
by mfw on Mon 25/Jul/16 12:28pm
by Rik on Mon 25/Jul/16 1:36pm
by Richie_D on Mon 25/Jul/16 3:03pm
by Buds on Mon 25/Jul/16 4:29pm
by Ahad on Mon 25/Jul/16 5:22pm
82 Users browsing this website: Google [Bot], Kev and 80 guests
|