by gydey on Sat 30/May/15 6:30am
by Claude on Sat 30/May/15 7:29am
by great uncle bulgaria on Sat 30/May/15 1:21pm
by great uncle bulgaria on Sat 30/May/15 1:22pm
by great uncle bulgaria on Sat 30/May/15 1:31pm
by Tugboat on Sat 30/May/15 3:58pm
by scatter on Sat 30/May/15 4:59pm
by Claude on Sat 30/May/15 5:30pm
by Claude on Sat 30/May/15 5:31pm
by gydey on Sat 30/May/15 5:37pm
by Spanky Spangler on Sat 30/May/15 5:41pm
by wolffman1 on Sat 30/May/15 6:49pm
by Bigfoot on Sun 31/May/15 1:53am
by vfr on Sun 31/May/15 8:06am
Rank | Name | Stage | Bonus | Total | Map |
1 | great uncle bulgaria | 124 | 40 | 1658 | ![]() ![]() |
2 | gydey | 107 | 19 | 1627 | ![]() ![]() |
3 | Bigfoot | 91 | 21 | 1615 | ![]() ![]() |
4 | Claude | 114 | 29 | 1609 | ![]() ![]() |
5 | scatter | 124 | 40 | 1600 | ![]() ![]() |
6 | Kev | 112 | 29 | 1522 | ![]() ![]() |
7 | Richie_D | 67 | 22 | 1487 | ![]() ![]() |
8 | Derryn Hinch | 109 | 34 | 1447 | ![]() ![]() |
9 | numbnuts | 95 | 30 | 1391 | ![]() ![]() |
10 | Rik | 104 | 20 | 1385 | ![]() ![]() |
11 | Spanky Spangler | 95 | 30 | 1334 | ![]() ![]() |
12 | Tugboat | 113 | 30 | 1300 | ![]() ![]() |
13 | vfr | 73 | 5 | 1244 | ![]() ![]() |
14 | wolffman1 | 55 | 10 | 1211 | ![]() ![]() |
15 | noel_whiteside | 53 | 10 | 1105 | ![]() ![]() |
16 | Zoom | 53 | 10 | 942 | ![]() ![]() |
by Tugboat on Sun 31/May/15 12:18pm
43 Users browsing this website: DotBot, Google [Bot], Google Adsense [Bot] and 39 guests
|