| | Fitness |  |
| Skill |  |
| Attitude | 150% Charging |
| | Epic/Endurance |  | | Track Building/Advocacy |  | | Jungle/Explore |  | | XC/Trail |  | | Downhill |  | | Night Riding |  | | Freeride |  | | Jump |  | | Touring |  | | Road |  | | Other Activities | Bit of tramping, some running, some kayaking | |
|
| Joined: | Feb 23, 2005 |
| Posts: | 6,475 - [view] |
| Videos: | 2 - [view] |
| Photos: | 19 - [view] |
| Buy + Sell Rating: | Excellent - 10 votes |
| Location: | World (churchur) |
| Website: | http://www.flickr.com/photos/13388519@N00/ |
| Occupation: | bikes or food techy. maybe |
| Interests: | epic all day singletrack adventures, beer, pies... | | Bikes: | 5-spot, competitor and a commuter | | Fav. Trails: | the luge, warfedale, nydia, wakamarina, barron flat, wanaka, fern hill loop qtown | | Preparing For: | finding (or perhaps building) the most fun trail ever... |
|
| Enthusiasm is contagious... and I can wax lyrical about biking and how lucky we are to have the access and outdoor playground that is New Zealand. Been around the world, but am happiest right here where I started from!! |
|