Here are the results for Race 1 of the Whangarei Winter Series, held on the 5th August 2007 on the Ressurection Trail. Sorry i got a few wrong on the day
Under 17
Race # Name Class T1 T2 Best Time
1 138 Vaughan Woolhouse U17 1.57.52 1.54.35 1.54.35
2 147 Joseph Going U17 2.03.16 2.01.90 2.01.90
3 136 Ryan Lewis U17 2.03.67 2.06.07 2.03.67
4 113 Jake "the snake" Cochrane U17 No Time 2.04.20 2.04.20
5 100 Lars Vogel U17 2.06.82 2.08.93 2.06.82
6 128 William Lusher U17 2.07.10 2.11.73 2.07.10
7 155 Sam Johnson U17 2.08.11 2.09.04 2.08.11
8 139 Sandon McMeeking U17 2.09.18 2.09.77 2.09.18
9 101 Zach Hodge U17 2.12.77 No Time 2.12.77
10 120 Josh Pillidge U17 2.15.34 2.14.33 2.14.33
Open Mens
Race # Name Class T1 T2 Best Time
1 110 Byron Scott Mens 1.45.98 1.47.00 1.45.98
2 137 Jamie Robert Mens 1.46.31 2.00.36 1.46.31
3 118 Tom Sinlcair Mens 1.54.12 1.47.23 1.47.23
4 133 Brian Tindall Mens No Time 1.48.27 1.48.27
5 134 Dan Quinn Mens 1.53.13 1.54.97 1.53.13
6 154 Gareth Davis Mens 1.55.20 1.55.66 1.55.20
7 124 Ben Cooper Mens 1.57.46 1.58.81 1.57.46
8 145 Craig Cox Mens 1.57.95 2.00.12 1.57.95
9 104 Dale Greg Mens 1.58.89 1.59.70 1.58.89
10 111 Karl Ansell Mens 2.03.34 2.03.34
11 129 Sam Southall Mens 2.05.57 2.10.63 2.05.57
12 126 Jordan Clark Mens 2.12.52 2.13.63 2.12.52
13 112 Josh Quinn Mens 2.13.31 2.13.70 2.13.31
14 121 Harley Going Mens 2.16.89 2.13.66 2.13.66
15 103 Mike Davis Mens No Time No Time
Grommits U14
Race # Name Class T1 T2 Best Time
1 157 Luke Weston Groms 2.20.98 2.20.78 2.20.78
2 160 Carlos Wirihana Groms No Time 2.28.10 2.28.10
3 159 Evan Jones Groms 2.29.76 2.30.95 2.29.76
4 156 Dane Grey Groms 2.57.89 2.40.01 2.40.01
5 127 Thomas Curren Groms 2.40.92 2.50.24 2.40.92
6 142 John Wallace Groms 3.12.88 2.50.53 2.50.53
7 141 Zak Sinclair Groms 2.58.92 No Time 2.58.92 |
|
Read Replies To This Article (30 replies)
|
|
| |
|
|